| Home | About Us | Events | Reservations | History | Museum | Contacts | Related Links |
| This Months Features | Educational Outreach | Family Entertainment | Special Events | Schedule of Events | Archive of Events |
| South Jackson Star Search *** 2003 *** Finalist July 12, 2003 | ||
| Youth (up to age 12) | ||
| Allie Edwards | ---------- | Vocal Solo |
| Karrington Long | ---------- | Tap Dance |
| Alaina Lusk/Devin Green | ---------- | Clogging |
| John Newman | ---------- | Vocal Solo |
| Alejandra Nunez | ---------- | Vocal Solo |
| Teen Category (Age 13 - 17) | ||
| Tyler Anderson | ---------- | Instrumental - Banjo |
| Amanda Curtis | ---------- | Vocal Solo |
| Steven Darden | ---------- | Vocal Solo |
| Joyful Harmony | ---------- | Vocal Trio |
| Latasha Large | ---------- | Vocal Solo -- Original |
| Long School of Dance | ---------- | Dance |
| Shadowbrook | ---------- | Band -- Original |
| Larissa Wenren | ---------- | Piano Solo |
| Shamara White | ---------- | Vocal Solo |
| Adult Category (Age 18 and over) | ||
| Rob Austell | ---------- | Vocal Solo -- Original |
| Deborah Clingenpeel | ---------- | Vocal Solo -- Original |
| Jamie Darden/Michelle Cox | ---------- | Vocal Duet |
| Steven Darden/Valerie Buckner | ---------- | Vocal Duet |
| Julia Eads | ---------- | Vocal Solo -- Original |
| Franklin County All-Stars | ---------- | Clogging |
| Dru Heffington | ---------- | Vocal Solo |
| Carmen Kittenger | ---------- | Vocal Solo |
| Nicole Sanders | ---------- | Vocal Solo |
| Melissa Shuran | ---------- | Vocal Solo |
| Sisters of the South | ---------- | Vocal Duet -- Original |
The judges had a hard time choosing just 25 acts from the approximately 90 acts that auditioned. The judging categories were as follows: Overall appearance, stage presence, creativity/originality, natural ability, technical merit and judges's choice.